<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help with your server and website : Web Services Group</title>
	<atom:link href="http://www.webservicesgroup.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webservicesgroup.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 19:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What is Java?</title>
		<link>http://www.webservicesgroup.co.uk/2010/08/26/what-is-java/</link>
		<comments>http://www.webservicesgroup.co.uk/2010/08/26/what-is-java/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webservicesgroup.co.uk/?p=787</guid>
		<description><![CDATA[Java is an entire programming language resembling C or C++. It takes a sophisticated programmer to create Java code. And it requires a sophisticated programmer to maintain it. With Java, you can create complete applications. Or you can attach a small group of instructions, a Java &#8220;applet&#8221; that improves your basic HTML. Running Java in [...]]]></description>
			<content:encoded><![CDATA[<p>Java is an entire programming language resembling C or C++. It takes a sophisticated programmer to create Java code. And it requires a sophisticated programmer to maintain it. With Java, you can create complete applications. Or you can attach a small group of instructions, a Java &#8220;applet&#8221; that improves your basic HTML. </p>
<p>Running Java in a browser requires the Oracle Java runtime to be installed. This can be downloaded from http://java.com/en/download/index.jsp </p>
<p>Java should not be confused with JavaScript, which is commonly used to enhance the browsing experience through more interactive pages. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webservicesgroup.co.uk/2010/08/26/what-is-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is NSLOOKUP?</title>
		<link>http://www.webservicesgroup.co.uk/2010/08/26/what-is-nslookup/</link>
		<comments>http://www.webservicesgroup.co.uk/2010/08/26/what-is-nslookup/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webservicesgroup.co.uk/?p=785</guid>
		<description><![CDATA[NSLOOKUP is a utility that enables a user to look up an IP address of a domain or host on a network. This facility is offered to customers through the &#8216;Web Diagnostics&#8217; section in your Web Services Group Control Panel.]]></description>
			<content:encoded><![CDATA[<p>NSLOOKUP is a utility that enables a user to look up an IP address of a domain or host on a network. </p>
<p>This facility is offered to customers through the &#8216;Web Diagnostics&#8217; section in your Web Services Group Control Panel. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webservicesgroup.co.uk/2010/08/26/what-is-nslookup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are cookies?</title>
		<link>http://www.webservicesgroup.co.uk/2010/08/26/what-are-cookies/</link>
		<comments>http://www.webservicesgroup.co.uk/2010/08/26/what-are-cookies/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webservicesgroup.co.uk/?p=783</guid>
		<description><![CDATA[A cookie is a simple name-value pair stored by a browser, often a session ID. The main purpose of cookies is to identify users and possibly prepare customised Web pages for them. When you enter a Web site using cookies, you may be asked to fill out a form providing such information as your name [...]]]></description>
			<content:encoded><![CDATA[<p>A cookie is a simple name-value pair stored by a browser, often a session ID. </p>
<p>The main purpose of cookies is to identify users and possibly prepare customised Web pages for them. When you enter a Web site using cookies, you may be asked to fill out a form providing such information as your name and interests. This information is packaged into a cookie and sent to your Web browser which stores it for later use. The next time you go to the same Web site, your browser will send the cookie to the Web server. The server can use this information to present you with custom Web pages. So, for example, instead of seeing just a generic welcome page you might see a welcome page with your name on it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webservicesgroup.co.uk/2010/08/26/what-are-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is PING?</title>
		<link>http://www.webservicesgroup.co.uk/2010/08/26/what-is-ping/</link>
		<comments>http://www.webservicesgroup.co.uk/2010/08/26/what-is-ping/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webservicesgroup.co.uk/?p=781</guid>
		<description><![CDATA[PING is a utility that determines whether a specific IP address is accessible. It works by sending a packet to the specified address and waiting for a reply. PING is used primarily to troubleshoot Internet connections. This facility is offered to customers through the &#8216;Web Diagnostics&#8217; section in your Web Services Group Control Panel.]]></description>
			<content:encoded><![CDATA[<p>PING is a utility that determines whether a specific IP address is accessible. It works by sending a packet to the specified address and waiting for a reply. PING is used primarily to troubleshoot Internet connections. </p>
<p>This facility is offered to customers through the &#8216;Web Diagnostics&#8217; section in your Web Services Group Control Panel. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webservicesgroup.co.uk/2010/08/26/what-is-ping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is WAP?</title>
		<link>http://www.webservicesgroup.co.uk/2010/08/26/what-is-wap/</link>
		<comments>http://www.webservicesgroup.co.uk/2010/08/26/what-is-wap/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webservicesgroup.co.uk/?p=779</guid>
		<description><![CDATA[WAP (Wireless Application Protocol) is a communications protocol that allows mobile phones and other wireless terminals to access the Internet. WAP uses an XML (eXtensible Markup Language) syntax called WML (Wireless Markup Language). WAP webpages can only be viewed by WAP enabled mobile phones and WAP compatible web browsers. Current Web browsers such as Internet [...]]]></description>
			<content:encoded><![CDATA[<p>WAP (Wireless Application Protocol) is a communications protocol that allows mobile phones and other wireless terminals to access the Internet. WAP uses an XML (eXtensible Markup Language) syntax called WML (Wireless Markup Language). </p>
<p>WAP webpages can only be viewed by WAP enabled mobile phones and WAP compatible web browsers. Current Web browsers such as Internet Explorer and Netscape are not yet able to view these pages. You will need to use a specially configured browser to see WML webpages. </p>
<p>We have installed the necessary software on our web servers to enable WML and WMLScript to be served from our web hosting accounts. All WAP content must be named with the appropriate extension as follows. </p>
<p>Extension Content Type<br />
.wml &#8211; WML Source<br />
.wmls &#8211; WML Script<br />
.wbmp &#8211; Wireless Bitmap </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webservicesgroup.co.uk/2010/08/26/what-is-wap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is JavaScript?</title>
		<link>http://www.webservicesgroup.co.uk/2010/08/26/what-is-javascript-2/</link>
		<comments>http://www.webservicesgroup.co.uk/2010/08/26/what-is-javascript-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webservicesgroup.co.uk/?p=777</guid>
		<description><![CDATA[JavaScript is a web scripting language used to make web pages more interactive by allowing pages to change without having to reload the page &#8211; it&#8217;s entirely client-side, so compatibility is with the browser rather than the hosting platform. Internet Explorer typically interprets JavaScript differently from other browsers for historical reasons. JavaScript is different from [...]]]></description>
			<content:encoded><![CDATA[<p>JavaScript is a web scripting language used to make web pages more interactive by allowing pages to change without having to reload the page &#8211; it&#8217;s entirely client-side, so compatibility is with the browser rather than the hosting platform. Internet Explorer typically interprets JavaScript differently from other browsers for historical reasons. </p>
<p>JavaScript is different from Java &#8211; JavaScript does not require the Oracle JRE to run. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webservicesgroup.co.uk/2010/08/26/what-is-javascript-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8216;Traceroute&#8217;?</title>
		<link>http://www.webservicesgroup.co.uk/2010/08/26/what-is-traceroute-2/</link>
		<comments>http://www.webservicesgroup.co.uk/2010/08/26/what-is-traceroute-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webservicesgroup.co.uk/?p=775</guid>
		<description><![CDATA[Trace (also known as Traceroute or TRACERT in Windows) is a utility that traces a the route that IP (Internet Protocol) packets take from your computer to an internet host, showing how many hops the packet requires to reach the host and how long it takes to reach each router. If you&#8217;re visiting a Web [...]]]></description>
			<content:encoded><![CDATA[<p>Trace (also known as Traceroute or TRACERT in Windows) is a utility that traces a the route that IP (Internet Protocol) packets take from your computer to an internet host, showing how many hops the packet requires to reach the host and how long it takes to reach each router. If you&#8217;re visiting a Web site and pages are appearing slowly, you can use traceroute to figure out where the longest delays are occurring. </p>
<p>The original traceroute is a UNIX utility, but nearly all platforms have something similar. Windows includes a traceroute utility called tracert. In Windows, you can run tracert by selecting Start->Run then typing &#8220;cmd&#8221; into the &#8216;Open&#8217; field box, and then entering tracert followed by the domain name of the host. For example: </p>
<p>tracert www.pcwebopedia.com </p>
<p>Traceroute utilities work by sending sequential IP packets with incremental time-to-live (TTL) fields. The TTL value sets a maximum number of hops the packet can go through before it is rejected as an &#8216;expired&#8217; packet. When this happens, the last router which received the packet returns a &#8216;TTL expired&#8217; ICMP packet, which reveals the router&#8217;s IP address, and by comparing the time when the packet was sent out and the time the &#8216;TTL expired&#8217; packet came back an estimated time to reach that router can be calculated. </p>
<p>By sending a series of packets and incrementing the TTL value with each successive packet, traceroute finds out who virtually all the intermediary hosts are. </p>
<p>This facility is offered to customers through the &#8216;Web Diagnostics&#8217; section in your Web Services Group Control Panel. </p>
<p>Notes: </p>
<p>- The time quoted &#8211; RTT (round trip time) &#8211; is the time it took the packet to reach the router in question, plus the time it took the router to send an error message back. Since the route back might not be identical to the route to get there, this value is not necessarily equal to double the time it took the packet to reach the router. </p>
<p>- Don&#8217;t worry if one or two of the middle hops show:<br />
2 * * *<br />
&#8230;or similar, as that often just indicates a router configured to not reply via ICMP. </p>
<p>- The main number you should be concerned with is the RTT for the last hop. Anything under 60 ms is fast, and anything under about 300ms is perfectly usable. </p>
<p>- Windows tracert.exe and UNIX traceroute differ in that tracert.exe sends ICMP echo packets, while traceroute sends UDP data packets, see below. </p>
<p>- RTT is not an indication of transfer speed or available bandwidth, although a router under bandwidth pressure is more likely to drop ICMP packets or provide very slow replies to them. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webservicesgroup.co.uk/2010/08/26/what-is-traceroute-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Linux?</title>
		<link>http://www.webservicesgroup.co.uk/2010/08/26/what-is-linux-2/</link>
		<comments>http://www.webservicesgroup.co.uk/2010/08/26/what-is-linux-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webservicesgroup.co.uk/?p=773</guid>
		<description><![CDATA[Linux is a UNIX-like operating system that was designed to provide personal computer users a free or very low-cost operating system comparable to traditional and usually more expensive UNIX systems. Linux has a reputation as a very efficient and fast-performing system. Linux&#8217;s kernel (the central part of the operating system) was developed by Linus Torvalds [...]]]></description>
			<content:encoded><![CDATA[<p>Linux is a UNIX-like operating system that was designed to provide personal computer users a free or very low-cost operating system comparable to traditional and usually more expensive UNIX systems. Linux has a reputation as a very efficient and fast-performing system. </p>
<p>Linux&#8217;s kernel (the central part of the operating system) was developed by Linus Torvalds at the University of Helsinki in Finland. To complete the operating system, Torvalds and other team members made use of system components developed by members of the Free Software Foundation for the GNU Project. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webservicesgroup.co.uk/2010/08/26/what-is-linux-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What FTP details does Joomla require?</title>
		<link>http://www.webservicesgroup.co.uk/2010/08/26/what-ftp-details-does-joomla-require/</link>
		<comments>http://www.webservicesgroup.co.uk/2010/08/26/what-ftp-details-does-joomla-require/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webservicesgroup.co.uk/?p=771</guid>
		<description><![CDATA[If you wish to set up Joomla to work with your FTP server, you will need the FTP details: Server : ftp.yourdomainname.com Username: yourdomainname.com Password: FTP/eXtend password FTP Root: /]]></description>
			<content:encoded><![CDATA[<p>If you wish to set up Joomla to work with your FTP server, you will need the FTP details: </p>
<p>Server : ftp.yourdomainname.com<br />
Username: yourdomainname.com<br />
Password: FTP/eXtend password<br />
FTP Root: / </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webservicesgroup.co.uk/2010/08/26/what-ftp-details-does-joomla-require/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I run scheduled tasks (CRON) on my account?</title>
		<link>http://www.webservicesgroup.co.uk/2010/08/26/how-do-i-run-scheduled-tasks-cron-on-my-account-2/</link>
		<comments>http://www.webservicesgroup.co.uk/2010/08/26/how-do-i-run-scheduled-tasks-cron-on-my-account-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.webservicesgroup.co.uk/?p=769</guid>
		<description><![CDATA[Scheduled tasks (also known as CRON jobs) can be setup in Web Services Group. This feature (where available in your account type) allows you to enable a program to run automatically on the server, you can set your program to run every hour, daily, weekly or monthly. We allow up to 3 CRON jobs per [...]]]></description>
			<content:encoded><![CDATA[<p>Scheduled tasks (also known as CRON jobs) can be setup in Web Services Group. This feature (where available in your account type) allows you to enable a program to run automatically on the server, you can set your program to run every hour, daily, weekly or monthly. We allow up to 3 CRON jobs per account, a CRON job cannot be run more than once an hour maximum. </p>
<p>To setup a scheduled task simply log into your Web Services Group Control Panel, select &#8216;Web Tools&#8217; and follow the instructions for &#8216;Scheduled Tasks&#8217;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webservicesgroup.co.uk/2010/08/26/how-do-i-run-scheduled-tasks-cron-on-my-account-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

